7414 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53904921,53904921 | Cushion | 3.01 | N/A | G | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 67.30 | 1 | ||
53669293,53669293 | Radiant | 2.15 | Excellent | F | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 66.90 | 1 | ||
53669071,53669071 | Radiant | 9.15 | Excellent | E | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 67.20 | 1 | ||
53904915,53904915 | Princess | 3.01 | N/A | F | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 67.00 | 74.70 | 1 | ||
53668251,53668251 | Emerald | 3.19 | N/A | F | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 66.00 | 68.50 | 1 | ||
56007163,56007163 | Round Brilliant | 1.03 | Ideal | E | VVS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.40 | 1 | ||
53669673,53669673 | Emerald | 3.19 | N/A | E | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 64.00 | 68.80 | 1 | ||
53668039,53668039 | Oval | 2.15 | Excellent | E | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 62.60 | 1 | ||
55393277,55393277 | Oval | 2.13 | Excellent | D | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 61.60 | 1 | ||
53666807,53666807 | Emerald | 2.15 | N/A | E | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 69.00 | 1 | ||
51992853,51992853 | Radiant | 0.60 | N/A | D | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 68.00 | 65.40 | 1 | ||
52333171,52333171 | Heart | 3.15 | N/A | E | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 60.50 | 1 | ||
55448273,55448273 | Emerald | 2.55 | N/A | F | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 68.20 | 1 | ||
55909185,55909185 | Round Brilliant | 2.09 | Excellent | D | VVS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 53.50 | 62.70 | 1 | ||
52803079,52803079 | Emerald | 2.27 | N/A | E | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.20 | 1 | ||
52803099,52803099 | Emerald | 2.27 | N/A | E | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 66.00 | 67.70 | 1 | ||
52002965,52002965 | Pear | 0.71 | N/A | D | VS1 | Contact Us | IGI | Details | N/A | Very Good | Very Good | N/A | 60.00 | 62.70 | 1 | ||
52936271,52936271 | Emerald | 4.01 | N/A | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 64.00 | 69.90 | 1 | ||
55909183,55909183 | Round Brilliant | 2.09 | Ideal | D | VVS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 59.50 | 60.80 | 1 | ||
53667975,53667975 | Emerald | 2.15 | Excellent | E | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 67.00 | 67.10 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment