2698 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77730995,77730995 | Round Brilliant | 0.50 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 63.10 | 0 | N | |
80243327,80243327 | Pear | 2.08 | N/A | I | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.70 | 0 | ||
78958537,78958537 | Pear | 2.03 | N/A | F | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 60.30 | 0 | N | |
68638171,68638171 | Pear | 1.01 | N/A | J | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.20 | 0 | N | |
72513793,72513793 | Pear | 1.01 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.20 | 0 | N | |
78958367,78958367 | Oval | 0.70 | N/A | F | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 64.00 | 0 | N | |
72513939,72513939 | Round Brilliant | 5.14 | N/A | D | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 60.80 | 0 | N | |
60127919,60127919 | Princess | 1.03 | N/A | J | VVS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.30 | 0 | N | |
75310885,75310885 | Princess | 1.50 | N/A | H | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 74.00 | 72.60 | 0 | N | |
77730997,77730997 | Round Brilliant | 0.50 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 64.70 | 0 | N | |
72416259,72416259 | Princess | 1.03 | N/A | F | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 75.00 | 70.70 | 0 | N | |
72086869,72086869 | Round Brilliant | 1.70 | N/A | D | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.40 | 0 | N | |
78958369,78958369 | Heart | 0.70 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 54.10 | 0 | ||
78958485,78958485 | Round Brilliant | 1.23 | N/A | I | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.90 | 0 | N | |
51719479,51719479 | Oval | 0.52 | N/A | H | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 58.00 | 0 | N | |
76365769,76365769 | Round Brilliant | 1.70 | N/A | I | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.30 | 0 | N | |
77730977,77730977 | Round Brilliant | 0.50 | N/A | I | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | Canada | 0 | N |
78958489,78958489 | Round Brilliant | 1.36 | N/A | H | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.90 | 0 | ||
77403443,77403443 | Round Brilliant | 2.40 | N/A | H | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.80 | 0 | N | |
78209761,78209761 | Oval | 3.09 | N/A | D | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.10 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment