2372 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87701999,87701999 | Emerald | 1.05 | N/A | D | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 66.00 | 0 | ||
88628939,88628939 | Oval | 1.50 | N/A | H | VS2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.30 | 0 | ||
72513793,72513793 | Pear | 1.01 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.20 | 0 | N | |
72513939,72513939 | Round Brilliant | 5.14 | N/A | D | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 60.80 | 0 | N | |
60127919,60127919 | Princess | 1.03 | N/A | J | VVS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.30 | 0 | N | |
88628931,88628931 | Round Brilliant | 1.50 | N/A | D | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 54.00 | 62.40 | 0 | ||
78958369,78958369 | Heart | 0.70 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 54.10 | 0 | ||
88628925,88628925 | Round Brilliant | 1.50 | N/A | H | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | ||
87702105,87702105 | Oval | 2.70 | N/A | D | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 62.60 | 0 | ||
77730977,77730977 | Round Brilliant | 0.50 | N/A | I | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | Canada | 0 | N |
85814917,85814917 | Radiant | 2.50 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 67.90 | Canada | 0 | N |
88628937,88628937 | Oval | 1.50 | N/A | I | VS2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 62.00 | 64.30 | 0 | N | |
74295633,74295633 | Round Brilliant | 0.80 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.80 | 0 | N | |
83018575,83018575 | Round Brilliant | 1.00 | N/A | G | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.90 | 0 | N | |
60952171,60952171 | Emerald | 0.70 | N/A | G | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 68.80 | 0 | N | |
85273961,85273961 | Cushion | 1.52 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 68.40 | 0 | N | |
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
83486699,83486699 | Round Brilliant | 1.50 | N/A | D | SI2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 60.60 | 0 | N | |
81807645,81807645 | Round Brilliant | 0.34 | N/A | I | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.00 | 0 | N | |
88628923,88628923 | Oval | 1.50 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.80 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment